Trend Micro occasionally upgrades products and discontinues support for older versions of products. To know if the product you are using is still supported by Trend Micro Support, see below for the list of supported products and their respective data, plus their End-of-Sale date and End-of-Life date.
Product | Version | Language | Platform | Region | End-of-Sale | End-of-Life |
---|---|---|---|---|---|---|
Apex Central | English | |||||
Apex One | English | |||||
Apex One as a Service | English | SaaS | ALL | |||
Cloud App Security | English | SaaS | ALL | |||
Cloud Edge | 5.6 SP2 | Japanese English/ Traditional Chinese | Hardware Appliance | Japan | ||
Cloud Edge | 7 | Japanese English/ Traditional Chinese | Hardware Appliance | Japan | ||
Cloud Edge G1 (50, SB model) | 5.6 SP1 | Japanese/English/ Traditional Chinese | Hardware Appliance | ALL | 18-Jan-23 | |
Cloud Edge G2 | 6.0 SP2 | Japanese/English/ Traditional Chinese | Hardware Appliance | North America | ||
Cloud One Application Security | English | SaaS | ALL | 31-Mar-23 | 31-Dec-24 | |
Cloud One Container Security | English | SaaS | ALL | 31-Dec-24 | 31-Dec-25 | |
Cloud One Open Source Security by Snyk | English | SaaS | ALL | 01-Jun-24 | 31-Dec-24 | |
Deep Discovery Analyzer | 7.1 | English | Hardware Appliance | ALL | 29-Jun-22 | 29-Jun-25 |
Deep Discovery Analyzer | 7.1 | Japanese | Hardware Appliance | ALL | 10-Aug-23 | 31-Aug-25 |
Deep Discovery Analyzer | 7.2 | English | Hardware Appliance | ALL | 30-May-23 | 30-May-26 |
Deep Discovery Analyzer | 7.5 | English | Hardware Appliance | ALL | ||
Deep Discovery Analyzer | 7.5 | Japanese | Hardware Appliance | ALL | ||
Deep Discovery Analyzer | 7.6 | English | Hardware Appliance | ALL | ||
Deep Discovery Director | 5.3 | English | Hardware Appliance | ALL | 01-May-22 | 31-May-25 |
Deep Discovery Director | 5.3 | English | Virtual Appliance | ALL | ||
Deep Discovery Email Inspector | 5.1 (CentOS) | English | Hardware Appliance | ALL | 30-Nov-23 | 30-Apr-25 |
Deep Discovery Email Inspector | 5.1 (CentOS) | Japanese | Hardware Appliance | Japan | 22-Mar-24 | 31-Oct-25 |
Deep Discovery Email Inspector | 5.1 (Rocky) | English | Hardware Appliance | ALL | ||
Deep Discovery Email Inspector | 5.1 (Rocky) | Japanese | Hardware Appliance | Japan | ||
Deep Discovery Inspector | 5.8 | English | Hardware Appliance | ALL | 17-Dec-21 | 31-Dec-24 |
Deep Discovery Inspector | 6.0 | English | Hardware Appliance | ALL | 29-Jun-22 | 30-Jun-25 |
Deep Discovery Inspector | 6.2 | English | Hardware Appliance | ALL | 03-Apr-23 | 30-Apr-26 |
Deep Discovery Inspector | 6.2 | Japanese | Hardware Appliance | Japan | 13-Apr-23 | 30-Apr-26 |
Deep Discovery Inspector | 6.5 | English | Hardware Appliance | ALL | 31-Oct-23 | 30-Nov-26 |
Deep Discovery Inspector | 6.5 | Japanese | Hardware Appliance | Japan | 16-Nov-23 | 30-Nov-26 |
Deep Discovery Inspector | 6.6 | English | Hardware Appliance | ALL | 31-Mar-24 | 30-Apr-27 |
Deep Discovery Inspector | 6.6 | Japanese | Hardware Appliance | Japan | 22-Apr-24 | 30-Apr-27 |
Deep Discovery Inspector | 6.7 | English | Hardware Appliance | ALL | ||
Deep Discovery Inspector | 6.7 | Japanese | Hardware Appliance | Japan | ||
Deep Discovery Inspector | 6.7 SP1 | English | Hardware Appliance | ALL | ||
Deep Discovery Web Inspector | 2.5 | English | Hardware Appliance | AMEA | 27-Jan-21 | 01-Oct-26 |
Deep Discovery Web Inspector | 2.6 | English | Hardware Appliance | AMEA | 31-Dec-21 | 01-Oct-26 |
Deep Security | Long-Term Support (LTS) Release | English | ALL | ALL | See note | |
Deep Security | Feature Release (FR) | English | ALL | ALL | See note | |
Deep Security Virtual Appliance | ALL | ALL | Virtual Appliance | ALL | 31-Dec-27 the date of NSX-4.X EOSL if it reaches before 31-Dec-27 | |
EdgeFire | 1.1 | English | Hardware Appliance | ALL | ||
EdgeIPS | 1.1 | English | Hardware Appliance | ALL | ||
EdgeIPS Pro | 1.1 | English | Hardware Appliance | ALL | ||
Email Encryption Service | English | SaaS | ALL | |||
Instant Messaging Security | 1.6.5 | English | Windows | ALL | 14-Oct-24 | 14-Oct-25 |
InterScan for IBM Domino | 5.6 | Japanese | Windows | ALL | ||
InterScan for IBM Domino | 5.6 SP1 | Japanese | Windows | ALL | ||
InterScan for IBM Domino | 5.8 | Japanese | Windows | ALL | ||
InterScan for IBM Domino | 5.8 SP1 | Japanese | Windows | ALL | ||
InterScan for Lotus Domino | 5.0 | Japanese | AIX | ALL | ||
InterScan Messaging Security Suite | 9.1 | English | Linux | ALL | 01-Feb-21 | 31-Mar-25 |
InterScan Messaging Security Suite | 9.1 | Japanese | Linux | Japan | 29-Mar-24 | 31-Mar-25 |
InterScan Messaging Security Virtual Appliance | 9.1 | English | Software Appliance | ALL | 01-Apr-23 | 31-Mar-26 *Trend Micro will adopt a third party security vendor to help evaluate and fix vulnerabilities of CentOS 7 from July 2024. |
InterScan Web Security Virtual Appliance | 6.5 SP3 | English | Software Appliance | ALL |
| |
Mobile Security for Enterprise | 9.8 | French | Android/iOS | EMEA | ||
Mobile Security for Enterprise | 9.8 | Simplified/ Traditional Chinese | Android/iOS | APAC | ||
Mobile Security for Enterprise | 9.8 | English | Android/iOS | ALL | ||
OfficeScan Plug-In - Toolbox | 1.0 | English | Windows | North America | ||
OT Defense Console - VA | 1.2 | English | Virtual Appliance | ALL | ||
Phish Insight | Japanese/English | SaaS | ALL | 31-Dec-24 | 30-Jun-25 | |
Portable Security | 3.0 | English | Windows | ALL | 31-Dec-24 (Hardware) 31-Dec-25 (Renewals) | 31-Dec-27 |
PortalProtect | 2.6 | English | Windows | ALL | ||
Safe Lock | 1.1 | Japanese | Windows | Japan | 15-Dec-23 | 31-Dec-24 |
Safe Lock | 2.0 | Japanese | Windows | Japan | 15-Dec-23 | 31-Dec-27 (for a certain customer) 31-Dec-24 (for other customers) |
Safe Lock TXOne Edition | 1.0 | English | Windows | ALL | 1-May-21 | 30-Jun-27 |
ScanMail for Exchange | 14.0 | English | Windows | ALL | ||
ScanMail for Lotus Domino | 5.0 | English | AIX | ALL | ||
ScanMail for IBM Domino | 5.6 | English | Linux, Windows | ALL | 30-Sep-25 | |
ScanMail for IBM Domino | 5.6 | Japanese | Windows | Japan | 30-Sep-25 | |
ScanMail for IBM Domino | 5.6 SP1 | English | Linux, Windows | ALL | 30-Sep-25 | |
ScanMail for IBM Domino | 5.6 SP1 | Japanese | Windows | Japan | 30-Sep-25 | |
ScanMail for IBM Domino | 5.8 | English | Linux, Windows | ALL | 30-Sep-25 | |
ScanMail for IBM Domino | 5.8 | Japanese | Windows | Japan | 30-Sep-25 | |
ScanMail for IBM Domino | 5.8 SP1 | English | Linux, Windows | ALL | ||
ScanMail for IBM Domino | 5.8 SP1 | Japanese | Windows | Japan | ||
ServerProtect for Microsoft Windows/Novell Netware | 5.8 | English | Windows | ALL | ||
ServerProtect for EMC Celerra | 5.8 | English | EMC Celerra | North America | ||
ServerProtect for Linux | 3.0 | English | Linux | ALL | ||
ServerProtect for Network Appliance Filer | 5.8 | English | NetApp | ALL | ||
ServerProtect for Storage | 6.0 | English | Windows | ALL | ||
Smart Protection Server | 3.3 | Japanese | Hardware Appliance | Japan | 31-Dec-2024 | |
Trend Micro Email Security | English | SaaS | ALL | |||
Trend Micro IoT Security | 3.1 | English | Linux | ALL | 31-Dec-24 for existing customers 31-Dec-23for new customers | 31-Dec-24 |
Trend Micro Remote Manager | English | SaaS | ALL | |||
Trend Micro Web Security Previously known as InterScan Web Security as a Service | English | Saas | ALL | 1-Jul-24 For new customers, the EOS is 1-Jul-24. Regarding ongoing active pipeline, could close the deal until 1-Jan-25 | ||
TXOne StellarEnforce | 1.0/1.1/1.2 | English | Windows | ALL | 31-Dec-22 | 31-Dec-27 |
TXOne StellarEnforce | 1.0/1.1/1.2 | Japanese | Windows | Japan | 31-Dec-22 | 31-Dec-27 |
Virtual Desktop Infrastructure | 1.0 | English | Windows | North America | ||
Worry-Free Business Security Standard/Advanced | 10.0 SP1 | English | Windows | ALL | EOS in ANZ on July 1, 2022 | |
Worry-Free Business Security Standard/Advanced | 10.0 SP1 | Traditional Chinese | Windows | APAC | ||
Worry-Free Business Security Standard/Advanced | 10.0 SP1 | French, German, Italian, Polish, Russian, Spanish, Turkish | Windows | EMEA | ||
Worry-Free Business Security Standard | 10.0 SP1 | Japanese | Windows | Japan | 31-Mar-24 | 31-Mar-26 |
Worry-Free Business Security Services | English | SaaS | ALL |
Trend Micro actively supports versions of its software products for a specified number of months from their release. Active support includes responding to telephone, email, and/or web inquiries about the operation or use of the software, and providing on-going development support in the form of workarounds, patches or fixes for resolving known and emerging product issues.